Standard and Octave Tunings
________________________________________________________________
36
30 27
24 C1
C2 C3
17 15
Alto 12 Soprano 12
________________________________________________________________
All strings are by John Pearse.
Emerald Kevin Kastning Signature model 17-string Hybrid Extended
Classical guitar
Top
String Nos: treble = 1; bass = 17; (octave strings in
lower-case)
January 2020
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | a | A | e | E | a | A | d | D | g | G | B | B | E | E | A | A |
Gauge | .080w | .036 | .060w | .026 | .045w | .018p | .036w | .012 | .030w | 0.009 | .034p | 0.017 | .030p | 0.010 | .026p | 0.008 | .018p |
Compound | Silver | Phos bronze | Silver | Phos bronze | Silver | P | Silver | P | Silver | P | Fluro | P | Fluro | P | Fluro | P | Fluro |
Type | Lute | Steel-str | Lute | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. |
January 2018
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | F# | b | B | e | E | a | A | d | D | g | G | B | B | E | E | A | A |
Gauge | .075w | .036 | .060w | .024 | .045w | .018p | .036w | .012 | .030w | 0.009 | .034p | 0.017 | .030p | 0.010 | .026p | 0.008 | .018p |
Compound | Silver | Nickel | Silver | Nickel | Silver | P | Silver | P | Silver | P | Fluro | P | Fluro | P | Fluro | P | Fluro |
Type | Lute | Steel-str | Lute | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. |
July 2018
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | D | g | G | e | E | a | A | d | D | g | G | B | B | E | E | A | A |
Gauge | .080w | .036 | .070w | .024 | .045w | .018p | .036w | .012 | .041 | 0.009 | .036p | 0.017 | .029p | 0.010 | .026p | 0.008 | .018p |
Compound | Silver | Nickel | Silver | Nickel | Silver | P | Silver | P | Fluro | P | Fluro | P | Fluro | P | Fluro | P | Fluro |
Type | Lute | Steel-str | Lute | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. | Steel-str | Clx. gtr. |
Emerald Kevin Kastning Signature model 15-string Extended
Classical guitar
Top
String Nos: treble = 1; bass = 15; (octave strings in
lower-case)
15-string Extended Classical guitar
August 2023
15-string CLX | |||||||||||||||
String No. | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | E | A | A | D | D | G | G | B | B | E | E | A | A |
Gauge | .080w | .060w | .045w | .036w | .036w | .030w | .030w | .036w | .026w | .032p | .032p | .026p | .026p | .018p | .016p |
Compound | Phos B. | Silver | Silver | Silver | Silver | Silver | Silver | Fluro | Silver | Fluro | Fluro | Fluro | Fluro | Fluro | Fluro |
Weight | Alt: | 100 lb. | 80 lb. | 80 lb. | 50 lb. | 50 lb. | 30 lb. | 30 lb. | |||||||
Original | .036p | .036p | |||||||||||||
Type | Fluro | Fluro | |||||||||||||
100 lb. | 100 lb. |
January 2020
String No. | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | E | A | A | D | D | G | G | B | B | E | E | A | A |
Gauge | .080w | .060w | .045w | .036w | .036w | .030w | .030w | .026p | .026p | .032p | .032p | .026p | .026p | .018 | .018 |
Compound | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon |
Type | Lute | Lute | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | P | P | P | P | P | P |
February 2018
String No. | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | F# | B | E | A | A | D | D | G | G | B | B | E | E | A | A |
Gauge | .070w | .060w | .045w | .036w | .036w | .030w | .030w | .026p | .026p | .032p | .032p | .026p | .026p | .018 | .018 |
Compound | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon | Flurocarbon |
Type | Lute | Lute | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | Clx. gtr. | P | P | P | P | P | P |
Emerald Kevin Kastning Signature model 36-string Double Contraguitar
Top
String Nos: treble = 1; bass = 18; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
36-string Double Contraguitar:
July 2018
Left (altered tunings):
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | a | A | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .064w | .130w | .050w | .105w | .040w | .085w | .026w | .065w | .017p | .050w | .016p | .040w | .010p | .026w | .017p | .017p | .014p | .014p |
Compound | phosB | N | phosB | N | phosB | phosB | phosB | phosB | P | phosB | P | phosB | P | phosB | P | P | P | P |
Type | bass | bass | bass | bass | bass |
Right (octave tuning):
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | a | A | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .064w | .130w | .050w | .105w | .040w | .085w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .017p | .017p | .014p | .014p |
Compound | phosB | N | phosB | N | phosB | N | phosB | phosB | P | phosB | P | phosB | P | phosB | P | P | P | P |
Type | bass | bass | bass | bass | bass |
January 2018
Left (altered tunings):
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .060w | .130w | .050w | .105w | .040w | .085w | .026w | .065w | .017p | .050w | .016p | .040w | .010p | .026w | .017p | .017p | .014p | .014p |
Compound | phosB | N | phosB | N | phosB | phosB | phosB | phosB | P | phosB | P | phosB | P | phosB | P | P | P | P |
Type | bass | bass | bass | bass | bass |
Right (octave tuning):
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .060w | .130w | .050w | .105w | .040w | .085w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .017p | .017p | .014p | .014p |
Compound | phosB | N | phosB | N | phosB | N | phosB | phosB | P | phosB | P | phosB | P | phosB | P | P | P | P |
Type | bass | bass | bass | bass | bass |
Emerald Kevin Kastning Signature model 30-string
Contra-Alto guitar
Top
String Nos: treble = 1; bass = 18; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
18-string Contraguitar:
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .056w | .130w | .046w | .105w | .036w | .080w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .016p | .016p | .012p | .012p |
Compound | phosB | N | phosB | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
Alto 12-string gauges for courses in unison tuning
String Nos: treble = 1; bass = 12; phosphor bronze
12-string Alto/Soprano:
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | A | A | D | D | G | G | C | C | E | E | A | A |
Gauge | 0.036w | 0.036w | 0.026w | 0.026w | 0.020w | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.009p | 0.009p |
Compound | phosB | phosB | phosB | phosB | phosB | phosB | P | P | P | P | P | P |
Alto 12-string gauges for courses in octave tuning
String Nos: treble = 1; bass = 12; phosphor bronze
12-string Alto/Soprano:
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | a | A | d | D | g | G | C | C | E | E | A | A |
Gauge | 0.015p | 0.036w | 0.013p | 0.026w | 0.010p | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.009p | 0.009p |
Compound | P | phosB | P | phosB | P | phosB | P | P | P | P | P | P |
Emerald 12-string Soprano guitar
Top
String Nos: treble = 1; bass = 12
String Nos: treble = 1; bass = 12; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | D | D | G | G | B | B | E | E | A | A | D | D |
Gauge | .039w | .039w | .030w | .030w | .022w | .022w | .014p | .014p | .010p | .010p | .008p | .008p |
Compound | phos | phos | phos | phos | phos | phos | p | p | p | p | p | p |
Emerald KK Series 27-string Double Contraguitar Top
String Nos: treble = 1; bass = 12; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
E Contra tuning | April 2023 | 2nd course------------------------------| | 1st course-------------------------------| | |||||||||||
Right side | ||||||||||||||
String No. | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | b | b | B | e | e | E |
Gauge | 0.040w | 0.085w | 0.032w | 0.056w | 0.022w | 0.046w | 0.018w | 0.036w | 0.013p | 0.013p | 0.026w | 0.010p | 0.010p | 0.024w |
String type: | bass | nickel | ||||||||||||
E Contra tuning | April 2023 | 1st course-------------------------------| | ||||||||||||
Left side | ||||||||||||||
String No. | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Tuning | e | E | a | A | d | D | g | G | b | B | e | e | E | |
Gauge | 0.040w | 0.085w | 0.032w | 0.056w | 0.022w | 0.046w | 0.017p | 0.036w | 0.013 | 0.026w | 0.010p | 0.010p | 0.024w | |
String type: | bass | nickel |
Emerald 24-string Double Baritone guitar - KK Signature Series
String Nos: treble = 1; bass = 12; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
24 L | 8.15.22 | |||||||||||
F# bari | F# tuning | |||||||||||
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | f# | F# | b | B | e | E | a | A | c# | C# | f# | F# |
Gauge | 0.036 | 0.080 | 0.026w | 0.056w | 0.020w | 0.046w | 0.017p | 0.036w | 0.013p | 0.026w | 0.011p | 0.022w |
N | phosB | phosB | phosB | phosB | phosB | P | phosB | P | phosB | P | phosB | |
24 R | ||||||||||||
A bari | A tuning | |||||||||||
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | a | A | d | D | g | G | c | C | e | E | a | A |
Gauge | 0.036w | 0.062 | 0.030w | 0.050 | 0.018w | 0.040 | 0.012 | 0.030 | 0.010 | 0.024 | 0.008 | 0.016 |
N | phosB | phosB | phosB | phosB | phosB | P | phosB | P | phosB | P | P | |
Emerald KK Series 24-string Double Subcontraguitar Top
String Nos: treble = 1; bass = 12; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
As of 2.15.23, both necks are in D subcontra tuning.
D sub-contra tuning | |||||||||||||
both sides | |||||||||||||
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Tuning | d | D | g | G | c | C | f | F | a | A | d | D | |
Gauge | 0.046w | 0.085w | 0.032w | 0.060w | 0.022w | 0.050w | 0.018w | 0.040w | 0.014p | 0.030w | 0.011p | 0.024w | |
String type: | bass | ||||||||||||
Roberts Kevin Kastning 17-string Contraguitar C1
Top
String Nos: treble = 1; bass = 17; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
C1 17-string Contraguitar Subcontra C# fifths tuning
November 2022
C# - Fifths | Nov. 2022 | C# hybrid gauges set - this tuning is in use. | |||||||||||||||
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | G# | g# | C# | c# | F# | f# | B | b | E | d# | G# | g# | C# | c# | F# | f# | B |
5ths Gauge | .100w | .050w | .085w | .040w | .066w | .026w | .046w | .022w | .040w | .016p | .030w | .012p | .020w | .020p | .016p | .008 | .016p |
Compound | N | phosB | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
E octaves tuning
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .100w | .046w | .080w | .036w | .060w | .026w | .046w | .017p | .040w | .016p | .030w | .012p | .020w | .016p | .016p | .010p | .010p |
Compound | N | phosB | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
C1 17-string Contraguitar Subcontra D fifths tuning
January 2021
D - Fifths | Jan.2021 | ||||||||||||||||
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | A | a | D | d | G | g | C | c | F | e | A | a | D | c | g | f | c |
5ths Gauge | .100w | .046w | .080w | .036w | .060w | .026w | .046w | .022w | .040w | .016p | .030w | .012p | .020w | .020p | .016p | .016 | .010p |
Compound | N | N | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
Octave Gauge | .100w | .046w | .080w | .036w | .060w | .026w | .046w | .017p | .040w | .016p | .030w | .012p | .020w | .016p | .016p | .010p | .010p |
Roberts Kevin Kastning 16-string Contraguitar C2
Top
String Nos: treble = 1; bass = 16; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
String No. | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .046w | .080w | .036w | .060w | .026w | .050w | .017p | .040w | .016p | .030w | .010p | .020w | .016p | .016p | .011p | .011p |
Compound | N | N | N | N | 80/20 | N | P | phosB | P | phosB | P | phosB | P | P | P | P |
February 2021 D tuning
String No. | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | d | D | g | G | c | C | f | F | a | A | d | D | g | g | c | c |
Gauge | 0.050w | 0.080w | 0.036w | 0.060w | 0.026w | 0.050w | 0.018w | 0.040 | 0.016p | 0.030w | 0.010p | 0.020w | 0.016p | 0.016p | .011p | .011p |
Compound | phosB | N | phosB | N | phosB | phosB | 80/20 | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
Santa Cruz Kevin Kastning DKK-12 model / C3 12-string Contraguitar
Top
June 2021
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | b | B | e | E |
Gauge | 0.035w | 0.076w | 0.026w | 0.050w | 0.020w | 0.040w | 0.017p | 0.030w | 0.013p | 0.026w | 0.010p | 0.020w |
Santa Cruz DKK-12
12-string Extended Baritone gauges
String Nos: treble = 1; bass = 12; phosphor bronze (octave strings in
lower-case)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | f# | F# | b | B | e | E | a | A | c# | C# | f# | F# |
Gauge | 0.035w | 0.076w | 0.026w | 0.050w | 0.020w | 0.040w | 0.017p | 0.030w | 0.013p | 0.026w | 0.010p | 0.020w |
Santa Cruz DKK
6-string Extended Baritone gauges
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | D | G | B | E |
Gauge | 0.085w | 0.064w | 0.050w | 0.040w | 0.030w | 0.022w |
Compound | Nickel | Nickel | Nickel | Phos Bronze | Phos Bronze | Phos Bronze |
DKK F# tuning
Santa Cruz DKK
6-string Extended Baritone gauges
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | F# | B | E | A | C# | F# |
Gauge | 0.085w | 0.064w | 0.050w | 0.040w | 0.030w | 0.022w |
Compound | Nickel | Nickel | Nickel | Phos Bronze | Phos Bronze | Phos Bronze |
DKK G tuning
Santa Cruz DKK
6-string Extended Baritone gauges
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | G | C | F | A# | D | G |
Gauge | .060w | ..050w | .040w | 0.030w | 0.018p | 0.014p |
Compound | Nickel | Nickel | Nickel | Phos Bronze |
Cervantes Rodriguez Concert 6-string classical guitar
6-string Classical
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | D | G | B | E |
Gauge | .054 | .036 | .030 | .036 | .029 | .026 |
Compound | Silver | Silver | Silver | Flurocarbon | Flurocarbon | Flurocarbon |
Santa Cruz D
Concert 6-string gauges
STRING Nos: treble = 1; bass = 6; phosphor bronze
(JP set 790SR)
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | D | G | B | E |
Gauge | 0.056w | 0.046w | 0.036w | 0.026w | 0.017p | 0.013p |
Martin D-12-28
Concert 12-string gauges
String Nos: treble = 1; bass = 12; phosphor bronze (octave strings in
lower-case)
(JP 1400 L set)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | B | B | E | E |
Gauge | 0.027w | 0.047w | 0.018p | 0.039w | 0.012p | 0.030w | 0.010p | 0.023w | 0.014p | 0.014p | 0.010p | 0.010p |
Alto 12-string gauges
String Nos: treble = 1; bass = 12; phosphor bronze (all strings unison)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | A | A | D | D | G | G | C | C | E | E | A | A |
Gauge | 0.035w | 0.035w | 0.026w | 0.026w | 0.020w | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.010p | 0.010p |