Emerald KK36 36-string Double Contraguitar
String Nos: treble = 1; bass = 18; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
36-string Double Contraguitar:
Left:
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .060w | .125w | .050w | .105w | .040w | .080w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .016p | .016p | .014p | .014p |
Compound | phosB | N | phosB | N | phosB | phosB | phosB | phosB | P | phosB | P | phosB | P | phosB | P | P | P | P |
Right:
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .060w | .125w | .050w | .105w | .040w | .080w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .014p | .014p | .011p | .011p |
Compound | phosB | N | phosB | N | phosB | N | phosB | phosB | P | phosB | P | 80/20 | P | phosB | P | P | P | P |
Emerald KK30 30-string Doubleneck
String Nos: treble = 1; bass = 18; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
18-string Contraguitar:
String No. | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | b | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .056w | .125w | .046w | .105w | .036w | .080w | .026w | .060w | .017p | .050w | .016p | .040w | .010p | .026w | .016p | .016p | .012p | .012p |
Compound | phosB | N | phosB | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
Alto 12-string gauges for courses in unison tuning
String Nos: treble = 1; bass = 12; phosphor bronze
12-string Alto/Soprano:
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | A | A | D | D | G | G | C | C | E | E | A | A |
Gauge | 0.036w | 0.036w | 0.026w | 0.026w | 0.020w | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.009p | 0.009p |
Compound | phosB | phosB | phosB | phosB | phosB | phosB | P | P | P | P | P | P |
Alto 12-string gauges for courses in octave tuning
String Nos: treble = 1; bass = 12; phosphor bronze
12-string Alto/Soprano:
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | a | A | d | D | g | G | C | C | E | E | A | A |
Gauge | 0.015p | 0.036w | 0.013p | 0.026w | 0.010p | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.009p | 0.009p |
Compound | P | phosB | P | phosB | P | phosB | P | P | P | P | P | P |
Roberts Kevin Kastning 17-string Contraguitar C1
String Nos: treble = 1; bass = 17; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
String No. | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | B | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .100w | .046w | .080w | .036w | .060w | .026w | .046w | .017p | .040w | .016p | .030w | .012p | .020w | .016p | .016p | .010p | .010p |
Compound | N | phosB | N | phosB | N | phosB | phosB | P | 80/20 | P | 80/20 | P | 80/20 | P | P | P | P |
Roberts Kevin Kastning 16-string Contraguitar C2
String Nos: treble = 1; bass = 16; (octave strings in
lower-case)
Compound: phosB = phosphor bronze; N = nickel; 80/20 = 80/20 bronze; P = plain
String No. | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | b | B | e | E | a | a | d | d |
Gauge | .046w | .080w | .036w | .060w | .026w | .050w | .017p | .040w | .016p | .030w | .010p | .020w | .016p | .016p | .011p | .011p |
Compound | N | N | N | N | 80/20 | N | P | phosB | P | phosB | P | phosB | P | P | P | P |
Santa Cruz DKK-12
12-string Extended Baritone gauges
String Nos: treble = 1; bass = 12; phosphor bronze (octave strings in
lower-case)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | f# | F# | b | B | e | E | a | A | c# | C# | f# | F# |
Gauge | 0.035w | 0.076w | 0.026w | 0.050w | 0.020w | 0.040w | 0.017p | 0.030w | 0.013p | 0.026w | 0.010p | 0.020w |
Santa Cruz DKK
6-string Extended Baritone gauges
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | D | G | B | E |
Gauge | 0.085w | 0.064w | 0.050w | 0.040w | 0.030w | 0.022w |
Compound | Nickel | Nickel | Nickel | Phos Bronze | Phos Bronze | Phos Bronze |
Santa Cruz DKK
6-string Extended Baritone gauges
String Nos: treble = 1; bass = 6
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | F# | B | E | A | C# | F# |
Gauge | 0.085w | 0.064w | 0.050w | 0.040w | 0.030w | 0.022w |
Compound | Nickel | Nickel | Nickel | Phos Bronze | Phos Bronze | Phos Bronze |
Santa Cruz D
Concert 6-string gauges
STRING Nos: treble = 1; bass = 6; phosphor bronze
(JP set 790SR)
String No. | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | E | A | D | G | B | E |
Gauge | 0.056w | 0.046w | 0.036w | 0.026w | 0.017p | 0.013p |
Martin D-12-28
Concert 12-string gauges
String Nos: treble = 1; bass = 12; phosphor bronze (octave strings in
lower-case)
(JP 1400 L set)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | e | E | a | A | d | D | g | G | B | B | E | E |
Gauge | 0.027w | 0.047w | 0.018p | 0.039w | 0.012p | 0.030w | 0.010p | 0.023w | 0.014p | 0.014p | 0.010p | 0.010p |
Santa Cruz KK-Alto tuning "A" tuning
Alto 12-string gauges
String Nos: treble = 1; bass = 12; phosphor bronze (all strings unison)
String No. | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Tuning | A | A | D | D | G | G | C | C | E | E | A | A |
Gauge | 0.035w | 0.035w | 0.026w | 0.026w | 0.020w | 0.020w | 0.014p | 0.014p | 0.010p | 0.010p | 0.010p | 0.010p |
All strings are by John Pearse.